My original Goodreads goal for 2022 was 600 books but I realized that with some of the stresses in my life that number might be too high. So mid January, I changed my goal to 400. I now am a quarter of the way there as we are about to enter into the second quarter of 2022.
JANUARY *each image is a clickable link to Goodreads
JANUARY | | | |
1 | 1 | The Starless Crown | James Rollins |
2 | 2 | Falling for the Baldasseri Prince | Rebecca Winters |
3 | 3 | A Proposal in Provence | Donna Alward |
4 | 4 | The Shoe Diaries | Darby Baham |
5 | 5 | Death on the Nile | Agatha Christie |
6 | 6 | A New Foundation | Rochelle Alers |
7 | 7 | Christmas at the Chateau | Rochelle Alers |
8 | 8 | New Year Kiss With His Cinderella | Annie O'Neil |
9 | 9 | The Five-Day Reunion | Mona Shroff |
10 | 10 | Little Girl Gone | Amanda Stevens |
11 | 11 | An Operative's Last Stand | Juno Rushdan |
12 | 12 | Undercover K-9 Cowboy | Addison Fox |
13 | 13 | His to Defend | Sharon C Cooper |
14 | 14 | If You Ask Me | Betty White |
15 | 15 | The White Rose Network | Ellie Midwood |
16 | 16 | Sapphire Cove | Sophie Anderson |
17 | 17 | The Dust Bowl Orphans | Suzette D. Harrison |
18 | 18 | Buried Cold Case Secrets | Sami A. Abrams |
19 | 19 | Christmas Vendetta | Valerie Hansen |
20 | 20 | Her Christmas Dilemma | Brenda Minton |
21 | 21 | Opening His Holiday Heart | Renee Ryan |
22 | 22 | Nursing Her Amish Neighbor | Marta Perry |
23 | 23 | His Road to Redemption | Lisa Jordan |
24 | 24 | Her Hometown Hero | Jacquelin Thomas |
25 | 25 | Snowbound With Her Mountain Cowboy | Patricia Johns |
26 | 26 | The Last House On the Street | Diane Chamberlain |
27 | 27 | Measure of Gold | Sarah Patten |
28 | 28 | Hawk | James Patterson |
29 | 29 | City of the Dead | James Patterson |
30 | 30 | Easter Bonnet Murder | Leslie Meier |
31 | 31 | Going There | Katie Couric |
32 | 32 | Fear No Evil | James Patterson |
33 | 33 | Dark Horse | Gregg Hurwitz |
34 | 34 | Walking Miracle | Ryan Shazier |
35 | 35 | Jeb's Wife | Patricia Johns |
36 | 36 | The Golden Couple | Greer Hendricks; Sarah Pekkanen |
37 | 37 | My Darling Husband | Kimberly Belle |
38 | 38 | LOVE AT FIRST SPITE | Anna E. Collins |
39 | 39 | THE EX-HUSBAND | Karen Hamilton |
40 | 40 | To the Nines | Janet Evonavich |
41 | 41 | Ten Big Ones | Janet Evonavich |
42 | 42 | Eleven on Top | Janet Evonavich |
43 | 43 | 12 Sharp | Janet Evonavich |
44 | 44 | THE OVERNIGHT GUEST | Heather Gudenkauf |
45 | 45 | The Recovery Agent | Janet Evonavich |
46 | 46 | WOMAN LAST SEEN | Adele Parks |
47 | 47 | The Honeymoon Cottage | Lori Foster |
48 | 48 | The Child I Never Had | Kate Hewitt |
49 | 49 | Aunt Ivy's Cottage | Kristin Harper |
50 | 50 | The Blossom Tree of Dreams | Holly Martun |
51 | 51 | The Night She Went Missing | Kristin Bird |
My favorite read this month was The Dust Bowl Orphans by Suzette D. Harrison.
STATS:
51 books read
38 NetGalley titles
21 NetGalley reviews
31 blog posts
16,081 pages
519 pages per day
315 pages per book
- * - * - * - *-
FEBRUARY
FEBRUARY | | | |
52 | 1 | Wedding Season | Michelle Major |
53 | 2 | Death in Disguise | Emma Davies |
54 | 3 | A Lady's Formula for Love | Elizabeth Everett |
55 | 4 | A Perfect Equation | Elizabeth Everett |
56 | 5 | The Marriage Secret | Carey Baldwin |
57 | 6 | A Life For a Life | Carol Wyer |
58 | 7 | BEACH WEDDING | Michael Ledwidge |
59 | 8 | Murder in First Class | Helena Dixon |
60 | 9 | Her Betrayal | Emma Tallon |
61 | 10 | A Place to Call Home | Lizzie Page |
62 | 11 | The Invite | Sheryl Browne |
63 | 12 | A Death at Silversmith Bay | Emma Jameson |
64 | 13 | The Hidden Child | Rebecca Griffiths |
65 | 14 | Last Duke Standing | Julia London |
66 | 15 | The Baby Shower | S. E. Lynes |
67 | 16 | Lean Mean Thirteen | Janet Evonavich |
68 | 17 | Fearless Fourteen | Janet Evonavich |
69 | 18 | A Royal Murder | Verity Bright |
70 | 19 | P. S. I Hate You | Sophie Ranald |
71 | 20 | The Girls in the Fire | Dea Poirier |
72 | 21 | SMILE AND LOOK PRETTY | Amanda Pellegrino |
73 | 22 | One Girl Missing | Carla Kovach |
My favorite read this month was A Life for a Life by Carol Wyer.
STATS:
22 books read
21 NetGalley titles
21 NetGalley reviews
21 blog posts
7,224 pages
258 pages per day
328 pages per book
- * - * - * - *-
MARCH
i
MARCH | | | |
74 | 1 | The Party at No. 12 | Kerry Wilkinson |
75 | 2 | Two Nights in Lisbon | Chris Pavone |
76 | 3 | THE SUMMER GETAWAY | Susan Mallory |
77 | 4 | Finger Lickin' Fifteen | Janet Evonavich |
78 | 5 | The Stepchild | Nicole Trope |
79 | 6 | Murder at Primrose Cottage | Merryl Allingham |
80 | 7 | After the Wedding | Laura Elliot |
81 | 8 | The Villa | Clare Boyd |
82 | 9 | Counterfeit Love | Chrystal Caudill |
83 | 10 | Gouda Friends | Cathy Yardly |
84 | 11 | Run Rose Run | Dolly Parton |
85 | 12 | The Book of Hope | Jane Goodall |
86 | 13 | The Book of Moods | Lauren Martin |
87 | 14 | Her Country Gentleman | Anthology |
88 | 15 | The Black Agenda | Anna Gifty Opoku Aggeman |
89 | 16 | Thirty Life Crisis | Lisa Schwartz |
90 | 17 | The Golden Couple | Hendricks, Pekkanen |
91 | 18 | Fighting for Space | Amy Shira Teital |
92 | 19 | Love People, Use Things | Millburn & Nicodemus |
93 | 20 | Healthy Heart, Healthy Brain | Bale/Doneen |
94 | 21 | Finding Freedom | Erin French |
95 | 22 | Wild Life | Keena Roberts |
96 | 23 | Kamila Knows Best | Farrah Heron |
97 | 24 | The Viscount Who Loved Me | Julia Quinn |
98 | 25 | My Mother's Gift | Steffanie Edwards |
99 | 26 | Desperation in Death | J. D. Robb |
100 | 27 | SAVVY SHELDON FEELS GOOD AS HELL | Taj McCoy |
101 | 28 | THE LYING CLUB | Annie Ward |
102 | 29 | The Family Holiday | Shalini Boland |
103 | 30 | The Killer's Family | Miranda Smith |
104 | 31 | It's the End of the World and I'm in My Bathing Suit | Justin A Reynolds |
105 | 32 | The Next Thing You Know | Jessica Strawser |
106 | 33 | 214 Palmer Street | Karen McQuestion |
107 | 34 | The Echoes | Jess Montgomery |
108 | 35 | The Wedding Veil | Kristy Woodson Harvey |
109 | 36 | Killer View | Roy Johansen |
110 | 37 | Truly Madly | Stephen Galloway |
My favorite read this month was Love People, Use Things by Joshua Fields Millbourn and Ryan Nicodemus.
STATS:
37 books read
22 NetGalley titles
10 Print ARCs
40 NetGalley reviews
50 blog posts
66 YouTube videos, 36 reviews and book discussions
12,243 pages read
395 pages per day
331 pages per book
- - -
January was great, but I ended up in the hospital during that last weekend of the month so my February reading really, really dropped. Fortunately, during mid-March, my reading mojo finally came back and I was able to almost double what I read in February.
No comments:
Post a Comment